|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Article No :- 801 |
||
|
|
|
A drop in Anchor Consist of Zinc plated tublor expansion shield which has four equally spaced slots on position of it's length. The bottom part of the shield can be knurled as per requirement and specially designed bullet in plug which ensures fill expansion of anchor. Suitable for fixing of light equipment to ceiling & wall's. The
Product is available in |
|
As per clients requirements |
||
|
Article No :- 801 |
||
|
Dimensions in Inches |
||
| Cat No | Thread Size | Pitch | Thread Length | Outside Dia | Full Length |
| GF/DA-2501 | 1/4 | 20 | 7/16 | 3/8 | 1 |
| GF/DA-2502 | 5/16 | 18 | 1/2 | 7/16 | 1-1/8 |
| GF/DA-2503 | 3/8 | 16 | 5/8 | 1/2 | 1-9/16 |
| GF/DA-2504 | 1/2 | 12 | 1-1/8 | 5/8 | 2 |
| GF/DA-2505 | 1/2 | 13 UNC | 1-1/8 | 5/8 | 2 |
| GF/DA-2506 | 5/8 | 11 | 1-1/4 | 7/8 | 2-1/2 |
|
Dimensions in MM |
| Cat No | Thread Size | Pitch | Thread Length | Outside Dia | Full Length |
| GF/DA-2507 | M-6 | 1 | M-11 | M-8 | M-25 |
| GF/DA-2508 | M-8 | 1.25 | M-13 | M-10 | M-30 |
| GF/DA-2509 | M-10 | 1.50 | M-16 | M-12 | M-40 |
| GF/DA-2510 | M-10 | 1.50 | M-16 | M-13 | M-40 |
| GF/DA-2511 | M-12 | 1.75 | M-18 | M-15 | M-50 |
| GF/DA-2512 | M-12 | 1.75 | M-18 | M-16 | M-50 |
| GF/DA-2513 | M-14 | 2.00 | M-20 | M-18 | M-55 |
| GF/DA-2514 | M-16 | 2.00 | M-22 | M-20 | M-65 |
|
Article No :- 801 |
|
APPLICATION & INSTALLATION |
||
|
|
|
|
|
Drill to specify diameter and depth. |
Use setting tool & hammer to drive plug in. |
Anchor is set with bolt. |
|
Article No :- 802 |
||
![]() |
||
|
Internal thread and shallow depth. Anchor flush with surface of base material after removal of fixture. Ideal for cable tray, suspended pipe works, electrical works, electrical works, air conducting, sprinkler support system material : Brass . |
||
|
|
||
![]() |
||
|
Article No :- 802 |
||
|
Dimensions in Inches |
||
| Cat No | Thread Size | Pitch | Thread Length | Outside Dia | Full Length |
| GF/BDA-2515 | 1/4 | 20 | 5/8 | 5/16 | 1 |
| GF/BDA-2516 | 1/4 | 20 | 3/4 | 5/16 | 1-1/4 |
| GF/BDA-2517 | 5/16 | 18 | 7/8 | 7/16 | 1-1/8 |
| GF/BDA-2518 | 5/16 | 18 | 7/8 | 7/16 | 1-1/4 |
| GF/BDA-2519 | 3/8 | 16 | 7/8 | 1/2 | 1-1/4 |
| GF/BDA-2520 | 3/8 | 16 | 7/8 | 1/2 | 1-1/2 |
| GF/BDA-2521 | 1/2 | 12 | 1 | 5/8 | 1-1/2 |
| GF/BDA-2522 | 1/2 | 12 | 1 | 5/8 | 2 |
| GF/BDA-2523 | 1/2 | 13 | 1 | 5/8 | 1-1/2 |
| GF/BDA-2524 | 1/2 | 13 | 1 | 5/8 | 2 |
|
Dimensions in MM |
| Cat No | Thread Size | Pitch | Thread Length | Outside Dia | Full Length |
| GF/BDA-2525 | M-6 | 1 | 16-M | 8-M | 25-M |
| GF/BDA-2526 | M-6 | 1 | 20-M | 8-M | 30-M |
| GF/BDA-2527 | M-8 | 1.25 | 20-M | 10-M | 30-M |
| GF/BDA-2528 | M-8 | 1.25 | 24-M | 10-M | 35-M |
| GF/BDA-2529 | M-10 | 1.50 | 24-M | 12-M | 35-M |
| GF/BDA-2530 | M-10 | 1.50 | 25-M | 12-M | 40-M |
| GF/BDA-2531 | M-12 | 1.75 | 25-M | 15-M | 45-M |
| GF/BDA-2532 | M-12 | 1.75 | 25-M | 15-M | 50-M |
|
Article No :- 802 |
|
APPLICATION & INSTALLATION |
||
|
|
|
|
|
Drill to specify diameter and depth. |
Use setting tool & hammer to drive plug in. |
Anchor is set with bolt. |
|
Article No :- 803 |
||
![]() |
||
|
|
The hammer anchor is an impact expansion type concrete anchor. The Anchor is manufactured of steel. It's Top end is threaded and the bottom has four equal spaced slots. The anchor has a hole that extends thrill its entire length. The drive pin is inserted at the top end and when hammered in, It expands the bottom of the anchor. The entire anchor is zinc plated suitable for concrete, timber, blocks bricks, metal railings, gates machinery. |
|
|
The
Product is available in |
||
|
As per clients requirements |
||
|
Article No :- 803 |
||
|
Dimensions in Inches |
||
| Cat No | Thread Size | Pitch | Thread Length | Outside Dia | Full Length | Minimum Embedment |
| GF/HSA-2533 | 1/4 | 20 | 5/8 | 1/4 | 1-1/2 | 1 |
| GF/HSA-2534 | 1/4 | 20 | 5/8 | 1/4 | 1-3/4 | 1 |
| GF/HSA-2535 | 1/4 | 20 | 3/4 | 1/4 | 2 | 1-1/8 |
| GF/HSA-2536 | 1/4 | 20 | 7/8 | 1/4 | 2-1/2 | 1-1/8 |
| GF/HSA-2537 | 5/16 | 18 | 3/4 | 5/16 | 2 | 1-1/8 |
| GF/HSA-2538 | 5/16 | 18 | 7/8 | 5/16 | 2-1/2 | 1-1/4 |
| GF/HSA-2539 | 5/16 | 18 | 1 | 5/16 | 3 | 1-1/4 |
| GF/HSA-2540 | 3/8 | 16 | 3/4 | 3/8 | 2 | 1-1/4 |
| GF/HSA-2541 | 3/8 | 16 | 7/8 | 3/8 | 2-1/2 | 1-1/2 |
| GF/HSA-2542 | 3/8 | 16 | 1 | 3/8 | 3 | 1-1/2 |
| GF/HSA-2543 | 3/8 | 16 | 1-1/8 | 3/8 | 4 | 1-1/2 |
| GF/HSA-2544 | 3/8 | 16 | 1-1/8 | 3/8 | 5 | 2 |
| GF/HSA-2545 | 1/2 | 12/13 | 3/4 | 1/2 | 2 | 1-1/4 |
| GF/HSA-2546 | 1/2 | 12/13 | 7/8 | 1/2 | 2-1/2 | 1-1/2 |
| GF/HSA-2547 | 1/2 | 12/13 | 1 | 1/2 | 3 | 1-1/2 |
| GF/HSA-2548 | 1/2 | 12/13 | 1-1/8 | 1/2 | 4 | 1-1/2 |
| GF/HSA-2549 | 1/2 | 12/13 | 1-1/8 | 1/2 | 5 | 2 |
| GF/HSA-2550 | 5/8 | 11 | 1 | 5/8 | 3 | 1-1/2 |
| GF/HSA-2551 | 5/8 | 11 | 1-1/4 | 5/8 | 4 | 1-1/2 |
| GF/HSA-2552 | 5/8 | 11 | 1-1/2 | 5/8 | 5 | 2 |
| GF/HSA-2553 | 5/8 | 11 | 2 | 5/8 | 6 | 2-1/2 |
|
Dimensions in MM |
| Cat No | Thread Size | Pitch | Thread Length | Outside Dia | Full Length | Minimum Embedment |
| GF/HSA-2554 | M-6 | 1 | 15-M | 6-M | 40-M | 25-M |
| GF/HSA-2555 | M-6 | 1 | 18-M | 6-M | 50-M | 25-M |
| GF/HSA-2556 | M-6 | 1 | 20-M | 6-M | 60-M | 25-M |
| GF/HSA-2557 | M-8 | 1.25 | 15-M | 8-M | 40-M | 25-M |
| GF/HSA-2558 | M-8 | 1.25 | 18-M | 8-M | 50-M | 25-M |
| GF/HSA-2559 | M-8 | 1.25 | 20.M | 8-M | 60-M | 25-M |
| GF/HSA-2560 | M-8 | 1.25 | 25-M | 8-M | 75-M | 30-M |
| GF/HSA-2561 | M-8 | 1.25 | 30-M | 8-M | 100-M | 30-M |
| GF/HSA-2562 | M-10 | 1.50 | 18-M | 10-M | 50-M | 25-M |
| GF/HSA-2563 | M-10 | 1.50 | 25-M | 10-M | 75-M | 30-M |
| GF/HSA-2564 | M-10 | 1.50 | 30-M | 10-M | 100-M | 30-M |
| GF/HSA-2565 | M-10 | 1.50 | 30-M | 10-M | 150-M | 30-M |
| GF/HSA-2566 | M-12 | 1.75 | 20-M | 12-M | 60-M | 25-M |
| GF/HSA-2567 | M-12 | 1.75 | 25-M | 12-M | 75-M | 30-M |
| GF/HSA-2568 | M-12 | 1.75 | 30-M | 12-M | 100-M | 30-M |
| GF/HSA-2569 | M-12 | 1.75 | 30-M | 12-M | 150-M | 30-M |
| GF/HSA-2570 | M-16 | 2 | 25-M | 16-M | 75-M | 30-M |
| GF/HSA-2571 | M-16 | 2 | 30-M | 16-M | 100-M | 30-M |
| GF/HSA-2572 | M-16 | 2 | 30-M | 16-M | 125-M | 30-M |
| GF/HSA-2573 | M-16 | 2 | 30-M | 16-M | 150-M | 30-M |
|
Article No :- 803 |
|
APPLICATION & INSTALLATION |
||
![]() |
![]() |
![]() |
| Drill to specify diameter and depth. |
Use setting tool & hammer to drive plug in. |
Tighten the anchor to the specified torque. |
|
Article No :- 804 |
||
|
|
|
The Zinc alloy anchor is precision die cast light duty anchor. It consists of cylindrical alloy body and a expander which Zinc Plated steel pin which expands the bottom of anchor so that the fixture is locked in the required place. Suitable for electrical fittings sign boards, etc. |
|
Article No :- 804 |
||
|
Dimensions in Inches |
||
| Cat No | Outside Dia | Length | Drill Size | Minimum Embedment |
| GF/ZHP-2574 | 3/16 | 7/8 | 3/16 | 1/2 |
| GF/ZHP-2575 | 3/16 | 1 | 3/16 | 1/2 |
| GF/ZHP-2576 | 1/4 | 7/8 | 1/4 | 1/2 |
| GF/ZHP-2577 | 1/4 | 1 | 1/4 | 1/2 |
| GF/ZHP-2578 | 1/4 | 1-1/4 | 1/4 | 5/8 |
| GF/ZHP-2579 | 1/4 | 1-1/2 | 1/4 | 5/8 |
| GF/ZHP-2580 | 1/4 | 2 | 1/4 | 5/8 |
|
Article No :- 804 |
|
Dimensions in MM |
| Cat No | Outside Dia | Length | Drill Size | Minimum Embedment |
|
GF/ZHP-2581 |
M-5 | 22 M | 5 M | 12 M |
|
GF/ZHP-2582 |
M-5 | 25 M | 5 M | 12 M |
|
GF/ZHP-2583 |
M-6 | 22 M | 6 M | 12 M |
|
GF/ZHP-2584 |
M-6 | 25 M | 6 M | 12 M |
|
GF/ZHP-2585 |
M-6 | 30 M | 6 M | 14 M |
|
GF/ZHP-2586 |
M-6 | 35 M | 6 M | 14 M |
|
GF/ZHP-2587 |
M-6 | 40 M | 6 M | 16 M |
|
Article No :- 804 |
|
APPLICATION & INSTALLATION |
||
![]() |
![]() |
![]() |
| Drill to specify diameter and depth. |
Insert |
Set by driving expander pin into head. |
|
Article No :- 805 |
|
It's ideal to be used in the building materials with concrete, and fasten the wood slip, metal & plastic frame, rope, hanging cord , etc. It's easy and fast to be installed. Smooth and flat metal. The
Product is available in |
|
As per clients requirements |
|
Article No :- 805 |
| HEX ANCHOR | NUT ANCHOR | HOOK ANCHOR | EYE ANCHOR |
|
|
|
|
|
|
Article No :- 805 |
|
|
Dimensions in MM |
Also Available in Inches |
|
Cat No |
Size Anchor Hex |
Cat No |
Size Anchor Nut |
Cat No |
Size Anchor Hook |
Cat No |
Anchor Siz eye |
|
GF/SH-2650 |
8X50 |
GF/SH-2660 |
8X45 |
GF/SH-2670 |
8X50 |
GF/SH-2680 |
8X50 |
|
GF/SH-2651 |
8X60 |
GF/SH-2661 |
8X70 |
GF/SH-2671 |
10X60 | GF/SH-2681 | 10X60 |
|
GF/SH-2652 |
10X60 |
GF/SH-2662 |
10X55 |
GF/SH-2672 |
12X70 | GF/SH-2682 | 12X70 |
|
GF/SH-2653 |
10X80 |
GF/SH-2663 |
10X75 |
GF/SH-2673 |
12X100 | GF/SH-2683 |